Our Mission: Ensure the integrity of the Electoral Process Our Mission: Ensure the integrity of the Electoral Process

2002 Primary Election Precinct Results

Past Election Results

PRIMARY ELECTION 2002
 
PRECINCT RESULTS
  
GO BACK


NUMBERED KEY CANVASS                              COLLIER COUNTY                                    OFFICAL RESULTS                                                   
PRIMARY ELECTION
RUN DATE:09/12/02 04:41 PM SEPTEMBER 10, 2002
STATISTICS
WITH 104 OF 104 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = BALLOTS CAST - TOTAL 39,369
- - -
01
- - -
0250 PRECINCT 250 0
0251 PRECINCT 251 400
0253 PRECINCT 253 362
0254 PRECINCT 254 340
0255 PRECINCT 255 214
0256 PRECINCT 256 457
0257 PRECINCT 257 197
0258 PRECINCT 258 222
0291 PRECINCT 291 174
0292 PRECINCT 292 145
0407 PRECINCT 407 317
0409 PRECINCT 409 383
0410 PRECINCT 410 290
0412 PRECINCT 412 393
0413 PRECINCT 413 288
0551 PRECINCT 551 438
0552 PRECINCT 552 540
0553 PRECINCT 553 381
0554 PRECINCT 554 306
0555 PRECINCT 555 244
0601 PRECINCT 601 482
0602 PRECINCT 602 463
0603 PRECINCT 603 483
0604 PRECINCT 604 346
0605 PRECINCT 605 553
0606 PRECINCT 606 433
0607 PRECINCT 607 418
0608 PRECINCT 608 332
0609 PRECINCT 609 326
0610 PRECINCT 610 342
0611 PRECINCT 611 502
0612 PRECINCT 612 538
0613 PRECINCT 613 612
0614 PRECINCT 614 241
0615 PRECINCT 615 332
0616 PRECINCT 616 280
0618 PRECINCT 618 356
0619 PRECINCT 619 189
0620 PRECINCT 620 368
0621 PRECINCT 621 161
0622 PRECINCT 622 292
0623 PRECINCT 623 291
0625 PRECINCT 625 268
0626 PRECINCT 626 384
0627 PRECINCT 627 212
0628 PRECINCT 628 379
0629 PRECINCT 629 377
0630 PRECINCT 630 205
0631 PRECINCT 631 594
0632 PRECINCT 632 348
0634 PRECINCT 634 198
0635 PRECINCT 635 301
0637 PRECINCT 637 296
0638 PRECINCT 638 398
0639 PRECINCT 639 446
0640 PRECINCT 640 320
0641 PRECINCT 641 274
0642 PRECINCT 642 132
0643 PRECINCT 643 259
0644 PRECINCT 644 340
0645 PRECINCT 645 264
0646 PRECINCT 646 571
0650 PRECINCT 650 334
0651 PRECINCT 651 320
0652 PRECINCT 652 337
0653 PRECINCT 653 214
0654 PRECINCT 654 271
0655 PRECINCT 655 405
0660 PRECINCT 660 361
0662 PRECINCT 662 348
0664 PRECINCT 664 455
0667 PRECINCT 667 343
0668 PRECINCT 668 330
0671 PRECINCT 671 322
0672 PRECINCT 672 68
0674 PRECINCT 674 335
0675 PRECINCT 675 314
0677 PRECINCT 677 307
0679 PRECINCT 679 479
0689 PRECINCT 689 40
0690 PRECINCT 690 359
0691 PRECINCT 691 373
0692 PRECINCT 692 835
0693 PRECINCT 693 639
0694 PRECINCT 694 492
0695 PRECINCT 695 340
0790 PRECINCT 790 467
0791 PRECINCT 791 211
0792 PRECINCT 792 238
0794 PRECINCT 794 412
0801 ABSENTEE - REP BALLOT #1 1780
0802 ABSENTEE - REP BALLOT #2 1951
0803 ABSENTEE - REP BALLOT #3 101
0804 ABSENTEE - REP BALLOT #4 1621
0805 ABSENTEE - REP BALLOT #5 752
0806 ABSENTEE - DEM BALLOT #1 782
0807 ABSENTEE - DEM BALLOT #2 378
0808 ABSENTEE - DEM BALLOT #3 1
0809 ABSENTEE - DEM BALLOT #4 132
0810 ABSENTEE - DEM BALLOT #5 44
0811 ABSENTEE - DEM BALLOT #6 132
0812 ABSENTEE - NON BALLOT #1 461
0813 ABSENTEE - NON BALLOT #2 160
0814 ABSENTEE - NON BALLOT #3 128


(REPUBLICAN) WITH 95 OF 95 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
ATTORNEY GENERAL Vote for 1
01 = Locke BURT 9,237 37.77
02 = Charlie CRIST 10,117 41.37
04 = OVER VOTES 0
03 = Tom WARNER 5,102 20.86
05 = UNDER VOTES 1,693
------------------------------
01 02 03 04 05
------------------------------
0250 PRECINCT 250 0 0 0 0 0
0251 PRECINCT 251 74 98 53 0 12
0253 PRECINCT 253 91 117 30 0 5
0254 PRECINCT 254 76 86 37 0 6
0255 PRECINCT 255 52 58 21 0 8
0256 PRECINCT 256 148 121 40 0 6
0257 PRECINCT 257 32 35 14 0 6
0258 PRECINCT 258 43 59 15 0 3
0291 PRECINCT 291 33 43 20 0 5
0292 PRECINCT 292 28 32 16 0 6
0407 PRECINCT 407 98 76 34 0 17
0409 PRECINCT 409 79 112 42 0 14
0410 PRECINCT 410 78 91 26 0 12
0412 PRECINCT 412 97 100 41 0 8
0413 PRECINCT 413 59 97 30 0 9
0551 PRECINCT 551 122 92 44 0 8
0552 PRECINCT 552 233 123 47 0 13
0553 PRECINCT 553 115 117 41 0 11
0554 PRECINCT 554 45 59 31 0 13
0555 PRECINCT 555 47 61 22 0 12
0601 PRECINCT 601 151 133 54 0 11
0602 PRECINCT 602 118 103 58 0 21
0603 PRECINCT 603 119 144 53 0 10
0604 PRECINCT 604 75 87 42 0 3
0605 PRECINCT 605 214 143 66 0 23
0606 PRECINCT 606 150 117 69 0 19
0607 PRECINCT 607 104 121 57 0 25
0608 PRECINCT 608 83 90 30 0 17
0609 PRECINCT 609 74 77 37 0 9
0610 PRECINCT 610 79 104 42 0 6
0611 PRECINCT 611 120 144 46 0 14
0612 PRECINCT 612 156 152 60 0 14
0613 PRECINCT 613 114 154 51 0 19
0614 PRECINCT 614 40 69 33 0 9
0615 PRECINCT 615 88 90 38 0 8
0616 PRECINCT 616 117 71 38 0 13
0618 PRECINCT 618 91 82 41 0 6
0619 PRECINCT 619 60 59 15 0 9
0620 PRECINCT 620 70 117 45 0 15
0621 PRECINCT 621 39 40 19 0 4
0622 PRECINCT 622 62 78 36 0 8
0623 PRECINCT 623 37 75 32 0 3
0625 PRECINCT 625 34 61 41 0 8
0626 PRECINCT 626 58 100 46 0 7
0627 PRECINCT 627 49 49 16 0 8
0628 PRECINCT 628 73 93 27 0 5
0629 PRECINCT 629 71 92 42 0 11
0630 PRECINCT 630 68 48 31 0 15
0631 PRECINCT 631 118 155 54 0 17
0632 PRECINCT 632 52 102 39 0 13
0634 PRECINCT 634 46 44 17 0 3
0635 PRECINCT 635 66 79 31 0 7
0637 PRECINCT 637 88 78 30 0 8
0638 PRECINCT 638 119 101 30 0 9
0639 PRECINCT 639 120 123 26 0 10
0640 PRECINCT 640 81 99 38 0 19
0641 PRECINCT 641 57 61 24 0 5
0642 PRECINCT 642 28 36 21 0 3
0643 PRECINCT 643 62 68 20 0 3
0644 PRECINCT 644 83 76 22 0 12
0645 PRECINCT 645 81 70 23 0 8
0646 PRECINCT 646 122 173 61 0 20
0650 PRECINCT 650 76 97 41 0 12
0651 PRECINCT 651 65 77 35 0 14
0652 PRECINCT 652 70 99 42 0 9
0653 PRECINCT 653 42 48 15 0 3
0654 PRECINCT 654 49 57 34 0 3
0655 PRECINCT 655 87 103 49 0 8
0660 PRECINCT 660 134 94 47 0 10
0662 PRECINCT 662 115 79 47 0 16
0664 PRECINCT 664 146 127 62 0 21
0667 PRECINCT 667 112 94 49 0 12
0668 PRECINCT 668 94 94 38 0 14
0671 PRECINCT 671 89 80 36 0 15
0672 PRECINCT 672 5 9 2 0 3
0674 PRECINCT 674 102 77 31 0 15
0675 PRECINCT 675 99 82 35 0 19
0677 PRECINCT 677 90 106 46 0 27
0679 PRECINCT 679 106 125 52 0 20
0689 PRECINCT 689 7 8 4 0 0
0690 PRECINCT 690 73 95 43 0 30
0691 PRECINCT 691 99 90 53 0 21
0692 PRECINCT 692 170 206 75 0 51
0693 PRECINCT 693 163 144 80 0 43
0694 PRECINCT 694 107 140 59 0 25
0695 PRECINCT 695 94 81 59 0 19
0790 PRECINCT 790 77 136 43 0 2
0791 PRECINCT 791 38 49 28 0 2
0792 PRECINCT 792 20 46 11 0 3
0794 PRECINCT 794 22 42 14 0 3
0801 ABSENTEE - REP BALLOT #1 527 696 463 0 94
0802 ABSENTEE - REP BALLOT #2 509 622 578 0 242
0803 ABSENTEE - REP BALLOT #3 27 41 28 0 5
0804 ABSENTEE - REP BALLOT #4 458 506 531 0 126
0805 ABSENTEE - REP BALLOT #5 178 232 167 0 175


(REPUBLICAN) WITH 104 OF 104 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
STATE ATTORNEY
Vote for 1
01 = Marshall T. BOWER 7,367 20.93
04 = Steve RUSSELL 7,999 22.73
02 = Mike CARR 10,680 30.34
05 = OVER VOTES 3
03 = Bob GRAY 9,152 26.00
06 = UNDER VOTES 4,168
------------------------------------
01 02 03 04 05 06
------------------------------------
0250 PRECINCT 250 0 0 0 0 0 0
0251 PRECINCT 251 73 118 98 83 0 28
0253 PRECINCT 253 71 106 85 57 0 43
0254 PRECINCT 254 71 98 68 81 0 22
0255 PRECINCT 255 31 54 76 39 0 14
0256 PRECINCT 256 81 128 132 77 0 39
0257 PRECINCT 257 36 60 35 42 0 24
0258 PRECINCT 258 36 57 54 53 0 22
0291 PRECINCT 291 33 59 23 42 0 17
0292 PRECINCT 292 23 42 29 37 0 14
0407 PRECINCT 407 45 75 109 51 0 37
0409 PRECINCT 409 84 100 101 60 0 38
0410 PRECINCT 410 58 70 81 57 0 24
0412 PRECINCT 412 64 88 140 64 0 37
0413 PRECINCT 413 71 73 51 71 0 22
0551 PRECINCT 551 63 102 156 73 0 44
0552 PRECINCT 552 99 114 216 70 0 41
0553 PRECINCT 553 65 97 122 58 0 39
0554 PRECINCT 554 75 64 66 61 0 40
0555 PRECINCT 555 40 62 70 51 0 21
0601 PRECINCT 601 105 109 149 77 0 42
0602 PRECINCT 602 129 96 120 71 0 47
0603 PRECINCT 603 81 119 147 101 0 35
0604 PRECINCT 604 79 90 102 44 0 31
0605 PRECINCT 605 71 131 204 95 0 52
0606 PRECINCT 606 70 104 134 87 0 38
0607 PRECINCT 607 87 91 104 98 0 38
0608 PRECINCT 608 82 74 87 52 0 37
0609 PRECINCT 609 52 68 101 74 0 31
0610 PRECINCT 610 66 74 68 95 0 39
0611 PRECINCT 611 119 112 138 84 0 49
0612 PRECINCT 612 106 119 186 82 0 45
0613 PRECINCT 613 111 146 170 123 0 62
0614 PRECINCT 614 49 66 59 45 0 22
0615 PRECINCT 615 58 84 90 69 0 31
0616 PRECINCT 616 43 67 102 39 0 29
0618 PRECINCT 618 67 100 99 66 0 24
0619 PRECINCT 619 29 43 73 29 0 15
0620 PRECINCT 620 80 93 89 77 0 29
0621 PRECINCT 621 32 40 35 34 0 20
0622 PRECINCT 622 64 74 59 62 0 33
0623 PRECINCT 623 60 76 53 77 0 25
0625 PRECINCT 625 53 68 52 63 0 32
0626 PRECINCT 626 90 81 69 104 0 40
0627 PRECINCT 627 44 57 40 58 0 13
0628 PRECINCT 628 72 103 88 75 0 41
0629 PRECINCT 629 84 89 69 98 0 37
0630 PRECINCT 630 41 58 45 28 0 33
0631 PRECINCT 631 146 159 118 128 0 43
0632 PRECINCT 632 77 101 65 68 0 37
0634 PRECINCT 634 33 45 55 42 0 23
0635 PRECINCT 635 33 85 71 84 0 28
0637 PRECINCT 637 51 92 84 52 0 17
0638 PRECINCT 638 63 94 139 78 0 24
0639 PRECINCT 639 69 99 128 94 0 56
0640 PRECINCT 640 51 82 95 65 0 27
0641 PRECINCT 641 56 78 65 53 0 22
0642 PRECINCT 642 30 35 32 23 0 12
0643 PRECINCT 643 43 64 78 52 0 22
0644 PRECINCT 644 62 78 93 75 0 32
0645 PRECINCT 645 45 70 88 42 0 19
0646 PRECINCT 646 112 130 149 114 0 66
0650 PRECINCT 650 86 86 67 69 0 26
0651 PRECINCT 651 82 70 65 70 0 33
0652 PRECINCT 652 87 85 48 88 0 29
0653 PRECINCT 653 36 60 57 34 0 27
0654 PRECINCT 654 64 79 37 64 0 27
0655 PRECINCT 655 95 103 92 90 0 25
0660 PRECINCT 660 35 82 154 58 0 32
0662 PRECINCT 662 61 65 124 64 0 34
0664 PRECINCT 664 81 103 160 77 0 34
0667 PRECINCT 667 50 71 126 65 0 31
0668 PRECINCT 668 55 74 101 73 0 27
0671 PRECINCT 671 55 68 87 72 0 40
0672 PRECINCT 672 10 16 17 9 0 16
0674 PRECINCT 674 41 87 103 66 0 38
0675 PRECINCT 675 72 67 103 51 0 21
0677 PRECINCT 677 47 67 83 72 0 38
0679 PRECINCT 679 69 103 116 142 0 49
0689 PRECINCT 689 8 14 8 6 0 4
0690 PRECINCT 690 71 94 66 57 0 71
0691 PRECINCT 691 66 118 76 59 0 54
0692 PRECINCT 692 165 239 139 113 0 179
0693 PRECINCT 693 117 191 157 78 0 96
0694 PRECINCT 694 89 145 105 67 0 86
0695 PRECINCT 695 51 99 84 58 0 48
0790 PRECINCT 790 123 108 77 115 0 44
0791 PRECINCT 791 48 59 45 38 0 21
0792 PRECINCT 792 42 55 50 61 0 30
0794 PRECINCT 794 107 66 69 65 0 105
0801 ABSENTEE - REP BALLOT #1 365 664 226 435 1 89
0802 ABSENTEE - REP BALLOT #2 340 705 181 528 1 196
0803 ABSENTEE - REP BALLOT #3 19 34 20 23 0 5
0804 ABSENTEE - REP BALLOT #4 281 636 197 397 1 109
0805 ABSENTEE - REP BALLOT #5 100 231 113 139 0 169
0806 ABSENTEE - DEM BALLOT #1 126 247 94 176 0 139
0807 ABSENTEE - DEM BALLOT #2 49 121 51 85 0 72
0808 ABSENTEE - DEM BALLOT #3 0 0 0 0 0 1
0809 ABSENTEE - DEM BALLOT #4 14 45 20 28 0 25
0810 ABSENTEE - DEM BALLOT #5 5 14 11 5 0 9
0811 ABSENTEE - DEM BALLOT #6 19 40 20 20 0 33
0812 ABSENTEE - NON BALLOT #1 89 158 66 111 0 37
0813 ABSENTEE - NON BALLOT #2 22 58 17 44 0 19
0814 ABSENTEE - NON BALLOT #3 11 42 16 23 0 36


(REPUBLICAN) WITH 9 OF 9 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 112
Vote for 1
01 = Rainier 'Ray' GONZALEZ 299 41.70
03 = OVER VOTES 0
02 = David RIVERA 418 58.30
04 = UNDER VOTES 142
------------------------
01 02 03 04
------------------------
0257 PRECINCT 257 39 36 0 12
0258 PRECINCT 258 9 17 0 4
0291 PRECINCT 291 30 55 0 16
0292 PRECINCT 292 1 10 0 3
0625 PRECINCT 625 38 82 0 24
0626 PRECINCT 626 17 24 0 7
0627 PRECINCT 627 52 54 0 16
0650 PRECINCT 650 75 94 0 43
0803 ABSENTEE - REP BALLOT #3 38 46 0 17


(REPUBLICAN) WITH 20 OF 20 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
BOARD OF COUNTY COMMISSIONERS DISTRICT 2
Vote for 1
01 = Frank HALAS 3,954 63.48
02 = Michael R. LISSACK 1,039 16.68
04 = OVER VOTES 3
03 = Herb LUNTZ 1,236 19.84
05 = UNDER VOTES 510
------------------------------
01 02 03 04 05
------------------------------
0407 PRECINCT 407 141 34 28 0 22
0409 PRECINCT 409 129 44 50 0 24
0410 PRECINCT 410 113 21 58 0 15
0551 PRECINCT 551 180 35 27 0 24
0552 PRECINCT 552 251 51 58 0 56
0553 PRECINCT 553 231 22 15 0 16
0554 PRECINCT 554 98 18 23 0 9
0555 PRECINCT 555 67 25 31 0 19
0601 PRECINCT 601 221 52 48 0 28
0602 PRECINCT 602 172 34 63 0 31
0604 PRECINCT 604 159 22 18 0 8
0605 PRECINCT 605 153 159 110 0 24
0606 PRECINCT 606 123 112 98 0 18
0607 PRECINCT 607 161 37 81 0 28
0608 PRECINCT 608 112 39 45 0 24
0609 PRECINCT 609 101 29 52 0 15
0610 PRECINCT 610 51 18 26 0 14
0611 PRECINCT 611 173 50 69 0 32
0646 PRECINCT 646 218 45 82 0 31
0804 ABSENTEE - REP BALLOT #4 1100 192 254 3 72


(REPUBLICAN) WITH 27 OF 27 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
BOARD OF COUNTY COMMISSIONERS DISTRICT 4
Vote for 1
01 = Fred COYLE 6,177 70.43
03 = OVER VOTES 0
02 = Fred TARRANT 2,593 29.57
04 = UNDER VOTES 713
------------------------
01 02 03 04
------------------------
0251 PRECINCT 251 269 98 0 33
0606 PRECINCT 606 3 0 0 1
0614 PRECINCT 614 139 65 0 37
0615 PRECINCT 615 203 100 0 29
0616 PRECINCT 616 202 54 0 24
0618 PRECINCT 618 238 78 0 40
0619 PRECINCT 619 148 23 0 18
0620 PRECINCT 620 253 89 0 26
0621 PRECINCT 621 106 39 0 16
0628 PRECINCT 628 115 85 0 21
0629 PRECINCT 629 221 110 0 46
0630 PRECINCT 630 176 18 0 11
0634 PRECINCT 634 118 57 0 23
0660 PRECINCT 660 255 78 0 28
0662 PRECINCT 662 220 103 0 25
0664 PRECINCT 664 276 131 0 48
0667 PRECINCT 667 227 88 0 28
0668 PRECINCT 668 227 82 0 21
0671 PRECINCT 671 207 92 0 23
0672 PRECINCT 672 29 16 0 23
0674 PRECINCT 674 179 126 0 30
0675 PRECINCT 675 211 93 0 10
0677 PRECINCT 677 203 92 0 12
0679 PRECINCT 679 300 130 0 49
0802 ABSENTEE - REP BALLOT #2 1347 567 0 37
0807 ABSENTEE - DEM BALLOT #2 215 121 0 42
0813 ABSENTEE - NON BALLOT #2 90 58 0 12


(DEMOCRATIC) WITH 21 OF 21 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
REPRESENTATIVE IN CONGRESS DISTRICT 25
Vote for 1
01 = Annie BETANCOURT 1,240 74.88
03 = OVER VOTES 0
02 = Lorna VIRGILI 416 25.12
04 = UNDER VOTES 234
------------------------
01 02 03 04
------------------------
0255 PRECINCT 255 16 6 0 4
0257 PRECINCT 257 42 15 0 4
0258 PRECINCT 258 23 3 0 5
0291 PRECINCT 291 36 15 0 4
0292 PRECINCT 292 38 4 0 9
0623 PRECINCT 623 71 23 0 15
0625 PRECINCT 625 51 22 0 17
0626 PRECINCT 626 76 27 0 18
0627 PRECINCT 627 28 15 0 7
0650 PRECINCT 650 47 18 0 14
0651 PRECINCT 651 64 22 0 11
0652 PRECINCT 652 50 17 0 13
0653 PRECINCT 653 2 0 0 0
0654 PRECINCT 654 62 21 0 9
0655 PRECINCT 655 75 22 0 14
0790 PRECINCT 790 103 29 0 24
0791 PRECINCT 791 47 11 0 3
0792 PRECINCT 792 97 28 0 14
0794 PRECINCT 794 184 87 0 32
0809 ABSENTEE - DEM BALLOT #4 95 22 0 15
0810 ABSENTEE - DEM BALLOT #5 33 9 0 2


(DEMOCRATIC) WITH 96 OF 96 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
GOVERNOR & LIEUTENT GOVERNOR
Vote for 1
01 = Daryl L. JONES 1,040 11.64
02 = Bill MCBRIDE 4,577 51.24
04 = OVER VOTES 30
03 = Janet RENO 3,315 37.11
05 = UNDER VOTES 321
------------------------------
01 02 03 04 05
------------------------------
0250 PRECINCT 250 0 0 0 0 0
0251 PRECINCT 251 20 48 47 0 5
0253 PRECINCT 253 10 43 37 0 1
0254 PRECINCT 254 12 36 36 0 3
0255 PRECINCT 255 9 23 21 0 4
0256 PRECINCT 256 17 42 42 0 3
0257 PRECINCT 257 18 27 47 0 1
0258 PRECINCT 258 6 38 21 0 1
0291 PRECINCT 291 7 22 26 0 0
0292 PRECINCT 292 4 24 21 0 2
0407 PRECINCT 407 7 34 23 0 0
0409 PRECINCT 409 5 53 29 0 2
0410 PRECINCT 410 11 27 22 0 1
0412 PRECINCT 412 6 67 34 0 0
0413 PRECINCT 413 6 39 23 0 0
0551 PRECINCT 551 9 62 52 0 1
0552 PRECINCT 552 9 32 37 0 2
0553 PRECINCT 553 2 27 34 0 1
0554 PRECINCT 554 8 56 45 0 3
0555 PRECINCT 555 5 35 27 0 4
0601 PRECINCT 601 10 42 33 0 3
0602 PRECINCT 602 16 68 41 0 3
0603 PRECINCT 603 6 70 33 0 2
0604 PRECINCT 604 17 55 35 0 0
0605 PRECINCT 605 3 52 17 0 2
0606 PRECINCT 606 5 29 15 0 2
0607 PRECINCT 607 9 41 25 0 1
0608 PRECINCT 608 4 47 26 0 3
0609 PRECINCT 609 9 50 31 0 2
0610 PRECINCT 610 6 46 28 0 2
0611 PRECINCT 611 12 69 41 0 2
0612 PRECINCT 612 15 50 31 0 2
0613 PRECINCT 613 11 124 70 0 4
0614 PRECINCT 614 6 39 20 0 1
0615 PRECINCT 615 6 36 31 0 3
0616 PRECINCT 616 4 11 9 0 3
0618 PRECINCT 618 7 45 46 0 3
0619 PRECINCT 619 2 16 11 0 0
0620 PRECINCT 620 10 43 29 0 1
0621 PRECINCT 621 6 17 15 0 1
0622 PRECINCT 622 17 42 18 0 1
0623 PRECINCT 623 11 60 36 0 2
0625 PRECINCT 625 12 36 34 0 8
0626 PRECINCT 626 10 88 31 0 6
0627 PRECINCT 627 11 47 16 0 0
0628 PRECINCT 628 26 62 39 0 2
0629 PRECINCT 629 14 59 37 0 7
0630 PRECINCT 630 2 14 6 0 1
0631 PRECINCT 631 22 107 51 0 5
0632 PRECINCT 632 11 53 37 0 3
0634 PRECINCT 634 7 29 27 0 1
0635 PRECINCT 635 14 39 27 0 5
0637 PRECINCT 637 8 34 25 0 2
0638 PRECINCT 638 14 53 25 0 3
0639 PRECINCT 639 14 60 42 0 2
0640 PRECINCT 640 4 40 17 0 3
0641 PRECINCT 641 11 48 31 0 5
0642 PRECINCT 642 4 14 12 0 0
0643 PRECINCT 643 9 30 35 0 3
0644 PRECINCT 644 14 57 37 0 5
0645 PRECINCT 645 7 34 11 0 2
0646 PRECINCT 646 15 81 45 0 3
0650 PRECINCT 650 11 40 23 0 5
0651 PRECINCT 651 19 55 22 0 1
0652 PRECINCT 652 10 40 26 0 4
0653 PRECINCT 653 11 35 38 0 0
0654 PRECINCT 654 13 47 30 0 2
0655 PRECINCT 655 19 55 35 0 2
0660 PRECINCT 660 10 26 12 0 0
0662 PRECINCT 662 5 29 19 0 1
0664 PRECINCT 664 11 27 27 0 0
0667 PRECINCT 667 10 16 14 0 5
0668 PRECINCT 668 14 29 20 0 1
0671 PRECINCT 671 10 36 20 0 4
0672 PRECINCT 672 10 19 14 0 3
0674 PRECINCT 674 10 30 31 0 3
0675 PRECINCT 675 11 29 11 0 2
0677 PRECINCT 677 2 10 7 0 1
0679 PRECINCT 679 20 74 34 0 6
0689 PRECINCT 689 2 4 8 0 2
0690 PRECINCT 690 9 26 27 0 3
0691 PRECINCT 691 5 25 24 0 4
0692 PRECINCT 692 23 81 69 0 15
0693 PRECINCT 693 11 56 45 0 7
0694 PRECINCT 694 5 45 33 0 7
0695 PRECINCT 695 7 22 14 0 3
0790 PRECINCT 790 22 94 35 0 5
0791 PRECINCT 791 6 28 26 0 1
0792 PRECINCT 792 20 77 34 0 8
0794 PRECINCT 794 41 152 88 0 22
0806 ABSENTEE - DEM BALLOT #1 46 344 352 14 26
0807 ABSENTEE - DEM BALLOT #2 27 136 188 8 19
0808 ABSENTEE - DEM BALLOT #3 0 0 1 0 0
0809 ABSENTEE - DEM BALLOT #4 10 61 55 3 3
0810 ABSENTEE - DEM BALLOT #5 7 17 17 1 2
0811 ABSENTEE - DEM BALLOT #6 11 40 66 4 11


(DEMOCRATIC) WITH 96 OF 96 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
ATTORNEY GENERAL
Vote for 1
01 = Walt DARTLAND 520 6.47
04 = George SHELDON 1,403 17.47
02 = Buddy DYER 1,843 22.94
05 = OVER VOTES 1
03 = Scott MADDOX 4,267 53.12
06 = UNDER VOTES 1,249
------------------------------------
01 02 03 04 05 06
------------------------------------
0250 PRECINCT 250 0 0 0 0 0 0
0251 PRECINCT 251 10 26 47 24 0 13
0253 PRECINCT 253 8 17 41 16 0 9
0254 PRECINCT 254 3 15 50 9 0 10
0255 PRECINCT 255 2 11 29 5 0 10
0256 PRECINCT 256 6 17 60 16 0 5
0257 PRECINCT 257 20 16 35 17 0 5
0258 PRECINCT 258 3 8 35 13 0 7
0291 PRECINCT 291 7 12 29 6 0 1
0292 PRECINCT 292 3 7 23 13 0 5
0407 PRECINCT 407 2 7 36 13 0 6
0409 PRECINCT 409 3 19 48 9 0 10
0410 PRECINCT 410 1 10 35 5 0 10
0412 PRECINCT 412 7 25 55 13 0 7
0413 PRECINCT 413 3 15 37 5 0 8
0551 PRECINCT 551 4 23 62 16 0 19
0552 PRECINCT 552 5 12 43 11 0 9
0553 PRECINCT 553 5 8 34 8 0 9
0554 PRECINCT 554 5 25 54 18 0 10
0555 PRECINCT 555 4 9 39 10 0 9
0601 PRECINCT 601 4 15 45 14 0 10
0602 PRECINCT 602 3 25 68 13 0 19
0603 PRECINCT 603 3 24 57 14 0 13
0604 PRECINCT 604 5 27 46 17 0 12
0605 PRECINCT 605 3 7 49 5 0 10
0606 PRECINCT 606 1 10 21 7 0 12
0607 PRECINCT 607 1 21 30 14 0 10
0608 PRECINCT 608 3 16 35 9 0 17
0609 PRECINCT 609 6 18 48 11 0 9
0610 PRECINCT 610 2 18 42 7 0 13
0611 PRECINCT 611 6 31 52 22 0 13
0612 PRECINCT 612 0 19 53 10 0 16
0613 PRECINCT 613 8 41 110 28 0 22
0614 PRECINCT 614 2 21 29 6 0 8
0615 PRECINCT 615 2 16 35 13 0 10
0616 PRECINCT 616 0 5 17 1 0 4
0618 PRECINCT 618 2 21 56 12 0 10
0619 PRECINCT 619 2 6 13 3 0 5
0620 PRECINCT 620 7 17 36 10 0 13
0621 PRECINCT 621 3 7 21 3 0 5
0622 PRECINCT 622 7 16 35 11 0 9
0623 PRECINCT 623 6 25 44 20 0 14
0625 PRECINCT 625 7 18 36 16 0 13
0626 PRECINCT 626 6 21 81 17 0 10
0627 PRECINCT 627 5 15 36 13 0 5
0628 PRECINCT 628 11 28 63 14 0 13
0629 PRECINCT 629 10 24 52 14 0 17
0630 PRECINCT 630 1 4 10 5 0 3
0631 PRECINCT 631 8 44 99 16 0 18
0632 PRECINCT 632 6 18 56 15 0 9
0634 PRECINCT 634 2 13 34 10 0 5
0635 PRECINCT 635 5 6 43 13 0 18
0637 PRECINCT 637 5 14 31 8 0 11
0638 PRECINCT 638 8 13 45 17 0 12
0639 PRECINCT 639 9 16 67 14 0 12
0640 PRECINCT 640 1 17 28 10 0 8
0641 PRECINCT 641 7 18 50 11 0 9
0642 PRECINCT 642 4 8 15 1 0 2
0643 PRECINCT 643 2 17 37 10 0 11
0644 PRECINCT 644 7 13 70 13 0 10
0645 PRECINCT 645 4 9 30 6 0 5
0646 PRECINCT 646 7 25 66 27 0 19
0650 PRECINCT 650 9 15 39 8 0 8
0651 PRECINCT 651 5 21 36 27 0 8
0652 PRECINCT 652 4 14 42 10 0 10
0653 PRECINCT 653 7 14 43 14 0 6
0654 PRECINCT 654 6 21 46 11 0 8
0655 PRECINCT 655 7 14 64 19 0 7
0660 PRECINCT 660 1 9 26 5 0 7
0662 PRECINCT 662 5 11 23 7 0 8
0664 PRECINCT 664 2 10 36 7 0 10
0667 PRECINCT 667 2 5 21 5 0 12
0668 PRECINCT 668 5 12 35 5 0 7
0671 PRECINCT 671 3 9 34 9 0 15
