Our Mission: Ensure the integrity of the Electoral Process Our Mission: Ensure the integrity of the Electoral Process

2000 Precinct Turnout: 11-7-2000

Past Election Results

GENERAL ELECTION
 
Collier County, Florida
 
TUESDAY, NOVEMBER 07, 2000
 
GO BACK


  (Includes Recount) PRECINCT TURNOUT - GENERAL ELECTION 2000
               
PCT NO. PRECINCT NAME REGISTRATION REPUBLICAN DEMOCRATIC OTHER VOTED TURNOUT
250 Courthouse, Elections ofc. 57 27 18 12 (vote absentee)
251 E. Naples Community Pk. 1316 638 393 285 724 55%
252 Independent Bible Church 753 338 262 153 444 59%
253 E. Naples Methodist Church 633 362 164 107 431 68%
254 St. Peter Catholic Church 1311 687 365 259 835 64%
255 Lely Palms Retirement Liv. Ctr. 977 634 157 186 655 67%
256 East Naples Branch Library 1777 1074 391 312 1220 69%
257 E. Naples Public Safety Bldg. 770 239 345 186 427 55%
258 Manatee Middle School 1548 675 456 417 911 59%
291 West Wind Ests. Commun. Bldg. 876 403 294 179 531 61%
292 Everglades Comm. Game Room 906 446 274 186 552 61%
551 Bonita Shores Clubhouse 1117 632 267 218 799 72%
552 Bentley Vlg. W. Clubhouse 1724 1203 258 263 1235 72%
553 Pelican Bay Foundation 1172 772 169 231 779 66%
554 St. John Evang. Life Center 1540 757 427 356 967 63%
555 Community Congregational Church 1472 871 285 316 945 64%
601 NHC Health Care of Imperial 2489 1522 527 440 1789 72%
602 Palm River Clubhouse 1942 1112 484 346 1330 68%
603 St. Monica's Episcopal Church 1918 1284 331 303 1403 73%
604 Naples Park Assn. Bldg. 1924 941 560 423 1193 62%
605 Pelican Bay Foundation Ctr. 2822 2062 324 436 1915 68%
606 St. William Parish Hall 1513 1126 174 213 1022 68%
607 Covenant Ref. Presby. Ch. 1672 1074 317 281 1196 72%
608 Veterans Park Bldg. 1894 1175 341 378 1354 71%
609 Veterans Park Bldg. 2529 1516 524 489 1814 72%
610 Vanderbilt Presby. Church 2375 1466 479 430 1701 72%
611 St. Katherin Grk. Orthodox Chr. 2335 1254 540 541 1504 64%
612 Vineyards Community Park 3372 2095 640 637 2340 69%
613 Oakridge Middle School 2224 1217 564 443 1607 72%
614 Faith Lutheran Church 1022 523 285 214 660 65%
615 Hampton Inn 1046 540 296 210 671 64%
616 Moorings Park Clubhouse 653 527 74 52 494 76%
617 Goodlette Arms Community Rm 519 344 114 61 360 69%
618 1st Baptist Church Annex 1594 950 366 278 1044 65%
619 Naples Area Board of Realtors 916 613 132 171 650 71%
620 1st Church of Nazarene 1339 803 289 247 922 69%
621 Civil Air Patrol Bldg. 1137 632 254 251 726 64%
622 VFW Post #7721 1738 913 439 386 1091 63%
623 Golden Gate Comm. Ctr. 1092 474 351 267 604 55%
624 Hope Wesleyan Church 1255 551 412 292 680 54%
625 Golden Gate United Methodist 701 312 231 158 390 56%
626 Manantial de Vida Church 1226 586 392 248 732 60%
627 Jaycees Community Center 1412 680 438 294 896 63%
628 Carpenter's Union Hall 1531 718 459 354 963 63%
629 East Naples Middle School 921 478 278 165 563 61%
630 Foxfire Clubhouse 739 510 99 130 557 75%
631 Berkshire Lakes Clubhouse 2204 1172 566 466 1581 72%
632 Unity of Naples Church 1633 785 434 414 996 61%
633 1st Christ. Miss. Alliance Ch. 838 383 277 178 485 58%
634 Tree of Life Chr 955 481 280 194 542 57%
635 Glades Community Center 1322 686 386 250 837 63%
636 E. Naples Methodist Church 775 457 210 108 524 68%
637 Lorenzo Walker Inst. 1232 765 274 193 797 65%
638 Glen Eagle Country Club 1610 950 366 294 1146 71%
639 Riviera Golf Ests. Clubhouse 1673 917 470 286 1200 72%
640 Knights of Columbus Bldg. 1281 862 232 187 914 71%
641 Hitching Post Community Ctr. 1112

OFFICE

Rev Dr Martin Luther King Jr Building
3750 Enterprise Avenue, Naples, FL 34104
Map Us

CONTACT

PHONE: (239) 252-8683 ● FAX: (239) 774-9468
EMAIL: Supervisor.Elections@CollierVotes.gov
HOURS: M-F 8:00am - 5:00pm

Under Florida law F.S. 668.6076, e-mail addresses are public records. If you do not want your e-mail address released in response to a public records request, do not send electronic mail to this entity. Instead, contact this office by phone or in writing. Please submit public records requests via our public records request portal by clicking here.

Website Accessibility Statement

HOME | SITE MAP